Maya Group of Institutions are absolutely committed to serve the society and improve the mode of life imparting high quality education in the field of Engineering and Management to the explicit and implicit needs of the students, society, humanity and industry. Our goal is to continuously improve the healthy learning environment and facilities being provided to the students to achieve academic excellence. It is committed to promote & regulate Basic & Professional Education Engineering, Business Management, Agro & Technology, Computer Applications, Hotel Management, Food & Catering technology, Pharmaceutical & allied Science, Bachelor of Education (B.Ed.) & Biotechnology.The society aims at creating knowledge centers in the field of Education, Training, Research & Consultancy.

    ADMISSION OPEN 2023-2024 | ENQUIRE NOW



    For Admission Enquiry Call Us @ 9068010119 | 7409900123

    PROGRAMES OFFERED at MAYA GROUP OF COLLEGES

    The MAYA GROUP OF COLLEGES offers around 100+ Multidisciplinary Study Programs. Brwse through our diverse selection.

    After MAYA GROUP OF COLLEGES What Comes Next?

    A Promising Career Ahead

    with Exceptional Global Opportunities

    and Milestone Packages

    Recruiters
    0 +
    Highest Package
    0 LAC
    Glorious Alumni in Top Corporates
    0 +
    YEARS OF EXCELLENCE
    0
    STUDENTS PLACE/YEAR
    0
    COMPANIES VISITS
    0
    ALUMNI
    0

    SOME OF OUR TOP RECRUITERS @MAYA GROUP OF COLLEGES

    Sai Group Of Institutions is unique training and placement cell facilitates the process of placement of students passing out from the institute besides collaborating with leading organizations and institutes in setting up of internship and training program of students.

    Student's Speak

    EXPECT THE UNEXPECTED… MAYA GROUP OF COLLEGES DIFFERENCE

    Great Management Facilities for students are good enough Beautiful garden as well as the surrounding greenery makes this place more eye-catching. Totally hygienic institute with cooperative and helpful staff members Hotels and PGs are available beside this institute, so if you are an outsider, you can stay there . Easily accessible by vehicle (just beside National Highway), comfortable for people with Wheelchair too...!
    Roshan Verma
    B.Sc. Agriculture
    The college campus is very peaceful and greenery of campus gives very pleasant environment. It is having all the necessary infrastructure, facilities and equipment's. Every branch has separate blocks and are well maintained.
    Bhawana Kapoor
    Hotel Management
    Campus is very good, maintained neatly with good library, canteen, lab and class facilities. It is placed in heart of IT hub and city center, very convenient transport facilities. College bus is also available for days scholars. Teaching is good, Lecturers provide materials for studying, focuses on every individual. Projects are assigned for every semester which facilitates students to gain practical knowledge along with theoretical knowledge .
    Rajat Bisht
    Rajat Bisht
    The college Infrastructure is good. The facilities which are provided in the students hostels is beautiful, mainly the security measures are wonderful. Apart from this the labs in this college are very good and faulty is awesome.
    Mohd Shuaib Ibrahim
    BBA
    College environment is very enthusiastic, best infrastructure fine and well equipped laboratories , well educated and laborious faculty members, Academic curriculum of the college provides ample options from engineering to management , agriculture, pharmacy and education. college provides A class facilities in hostel for both boys and girls. Fees structure of the college is also very affordable take admission for bright future.
    Dr. Pooja Agarwal
    Faculty
    College environment is very enthusiastic,best infrastructure fine and well equipped laboratories,well educated and laborious faculty members,take admission for bright future,overall development,full confidence with Placement👍.
    Khanz Suhail
    M.Sc. Physics

    CAMPUS LIFE @MAYA GROUP OF COLLEGES
    A Picture Equals Thousand Words, Our Institute & Family in Photos

    The Maya Group of Colleges going Global in the North of India

    Adjunct Professors
    Leading Pathways to International SDGs
    International Visiting Professors
    National & International Student & Faculty Hackathons
    Professors of Practice
    National & International Student & Faculty Hackathons
    Maya Devi University Fee 2024 – 2025
    Address: NH – 72, Selaqui, Dehradun – 248011 (Uttarakhand)    |    www.maya.edu.in
    Fee Structure (With Consultancy)
    Sr. No. Level Programme Branch/ Specialization Duration (Years) No. of Seats One time Charges including Registration Yearly Fee (All India Quota) Yearly Fee (UK Domicile)
    School of Engineering
    1 UG Bachelor of Technology (B.Tech.) Artificial Intelligence & Machine Learning 4 60 21000 145000 105000
    2 UG Data Science 4 60 21000 145000 105000
    3 UG Cyber Security & Forensics 4 60 21000 145000 105000
    4 UG Cloud Computing 4 60 21000 145000 105000
    5 Mechatronics and Robotics 4 60 21000 145000 105000
    6 UG Computer Science and Engineering 4 60 21000 130000 95000
    7 UG Mechanical Engineering 4 60 21000 130000 95000
    8 UG Civil Engineering 4 60 21000 130000 95000
    9 PG Master of Technology (M.Tech ) Artificial Intelligence & Machine Learning 2 20 16000 100000 75000
    10 PG Data Science 2 20 16000 100000 75000
    11 PG Digital Communication 2 20 16000 100000 75000
    12 PG Structural Engineering 2 20 16000 100000 75000
    13 PG Transportation Engineering 2 20 16000 100000 75000
    14 PG Thermal Engineering 2 20 16000 100000 75000
    15 PG Production Engineering 2 20 16000 100000 75000
    16 PG EV Technology 2 20 16000 100000 75000
    17 PG Renewable Energy 2 20 16000 100000 75000
     School of Hotel Management and Tourism
    18 Dip Diploma in Hotel Management (DHM) Bar Tender and F & B Service 1+1 20 11000 60000 45000
    19 Dip Bakery and Confectionery 1+1 20 11000 60000 45000
    20 Dip Food Production 1+1 20 11000 60000 45000
    21 Dip Housekeeping 1+1 20 11000 60000 45000
    22 Dip Front Office 1+1 20 11000 60000 45000
    23 Dip Diploma in Aviation Management (DAM) Aviation Management 1+1 20 11000 80000 60000
    24 UG B.Sc. – HM Hotel Management 3 30 16000 80000 60000
    25 UG Bachelor of Hotel Management (BHM) NA 4 60 16000 80000 60000
    26 PG Master in Hotel Management (MHM) NA 2 20 16000 100000 75000
    27 PG Master in Tourism Management (MTM) NA 2 20 16000 100000 75000
    School of Management and Commerce
    28 UG Bachelor of Business Administrartion (BBA) Human Resources 3 20 16000 60000 45000
    29 UG Marketing Management 3 20 16000 60000 45000
    30 UG Finance 3 20 16000 60000 45000
    31 UG Digital Marketing 3 20 16000 60000 45000
    32 UG Aviation Management 3 20 16000 60000 45000
    33 UG Retail management 3 20 16000 60000 45000
    34 UG Bachelor of Commerce (B. Com) CORE 3 60 16000 60000 45000
    35 UG Bachelor of Commerce (B.Com – Hons.) Finance 4 20 16000 60000 45000
    36 UG Taxation 4 20 16000 60000 45000
    37 UG Accounting 4 20 16000 60000 45000
    38 PG Master in Commerce (M.Com.) NA 2 20 16000 60000 45000
    39 PG Master of Business Administration (MBA) Human Resources 2 20 21000 100000 75000
    40 PG Marketing Management 2 20 21000 100000 75000
    41 PG Finance 2 20 21000 100000 75000
    42 PG Digital Marketing 2 20 21000 100000 75000
    43 PG Retail management 2 20 21000 100000 75000
    44 PG Hospital Administration and Management 2 20 21000 100000 75000
    45 PG Pharma Management 2 20 21000 100000 75000
    46 PG Travel and Tourism Management 2 20 21000 100000 75000
    47 PG Agri Business Management 2 20 21000 100000 75000
    48 PG International Business 2 20 21000 325000 250000
      School of Sciences
    49 UG Bachelor of Science (B.Sc) Physics, Chemistry, Mathematics 3 25 16000 60000 45000
    50 UG Zoology, Botany, Chemistry 3 25 16000 60000 45000
    51 PG Master of Science (M.Sc.) Physics 2 20 16000 60000 45000
    52 PG Chemistry 2 20 16000 60000 45000
    53 PG Mathematics 2 20 16000 60000 45000
    54 PG Zoology 2 20 16000 60000 45000
    55 Botany 2 20 16000 60000 45000
    56 Environmental Science 2 20 16000 60000 45000
    57 PG Forensic Science 2 20 16000 60000 45000
    58 UG Bachelor of Science with Hons.  B.Sc – Hons. /B.Sc. With Research) Physics 4 25 16000 60000 45000
    59 UG Chemistry 4 25 16000 60000 45000
    60 UG Mathematics 4 25 16000 60000 45000
    61 UG Zoology 4 25 16000 60000 45000
    62 Botany 4 25 16000 60000 45000
    63 Environmental Science 4 25 16000 60000 45000
    64 UG Forensic Science 4 25 16000 60000 45000
    School of Pharmacy
    65 Dip Diploma in Pharmacy (D.Pharm.) 2 60 16000 100000 75000
    66 UG Bachelor of Pharmacy (B.Pharm.) 4 60 21000 100000 75000
    School of Agriculture
    67 UG Bachelor of Technology (B.Tech.) Dairy Technology 4 40 21000 100000 75000
    68 UG Food Technology 4 40 21000 100000 75000
    69 UG Bachelor of Science with Hons.  (B.Sc – Hons.) Agriculture 4 60 16000 90000 65000
    70 UG Bachelor of Science (B.Sc.) Horticulture 4 60 16000 60000 45000
    71 UG Bachelor of Science (B.Sc.) Microbiology 3 20 16000 60000 45000
    72 UG Bachelor of Science with Hons.  (B.Sc – Hons.) Microbiology 4 20 16000 60000 45000
    73 PG Master of Science (M.Sc.) Agronomy 2 15 16000 80000 60000
    74 PG Genetics and Plant Breeding 2 15 16000 80000 60000
    75 PG Microbiology 2 15 16000 80000 60000
    76 PG Food Technology 2 15 16000 80000 60000
    77 PG Horticulture 2 15 16000 80000 60000
    78 PG Nutrition 2 15 16000 80000 60000
    79 UG Bachelor of Science  (B.Sc.) Environmental Science 3 30 16000 60000 45000
     School of Animation and Computer Applications
    80 UG Bachelor of Computer Applications (BCA) & BCA With Research Cyber Security 3 20 16000 60000 45000
    81 UG Animation and Graphics 3 20 16000 60000 45000
    82 UG Mobile Application and Web Designing 3 20 16000 60000 45000
    83 UG Full Stack Development 3 20 16000 60000 45000
    84 PG Master of Computer Application (MCA) Data Science 2 15 16000 60000 45000
    85 PG Full Stack Development 2 15 16000 60000 45000
     School of Holistic Studies and Disaster Management
    86 UG Diploma Yoga 1 20 11000 60000 45000
    87 PG PG Diploma Yoga 1 20 11000 60000 45000
    88 PG MA Yoga 2 20 11000 60000 45000
    89 UG Diploma Disaster Management 1 20 11000 60000 45000
    90 UG BBA Disaster Management 3 20 16000 60000 45000
    91 PG PG Diploma Disaster Management 1 20 16000 60000 45000
    92 PG MBA Disaster Management 2 20 16000 100000 75000
    93 UG B.Sc. Defence and Strategic Studies 3 20 16000 100000 75000
    PG M.Sc. Defence and Strategic Studies 2 20 16000 100000 75000
    PGD PG Diploma Defence and Strategic Studies 1 20 16000 100000 75000
     School of Fashion Designing and Lifestyle Management
    94 UG Bachelor of Design (B. Des.) Fashion Designing 3 20 16000 60000 45000
    95 UG Bachelor of Design (B.Sc) – Fashion Design Fashion Designing 3 20 16000 60000 45000
    96 UG Bachelor of Fine Arts (BFA) Fine Arts 3 20 16000 60000 45000
    97 PG Master of Science (M.Sc.) Fashion Designing 2 20 16000 60000 45000
     School of Journalism and Mass Communication
    98 UG (Bachelor of Journalism & Mass Communication) BJMC Journalism and Mass Communication 3 20 16000 60000 45000
    99 PG (Master of Journalism & Mass Communication) MJMC Journalism and Mass Communication 2 20 16000 60000 45000
    100 UG Post Graduate Diploma Journalism and Mass Communication 1 20 11000 60000 45000
    101 UG Diploma TV Journalism and Communication 1 20 11000 60000 45000
    102 UG Photography 1 20 11000 60000 45000
    103 UG Radio and TV Production Techniques 1 20 11000 60000 45000
    104 UG Advertising and Media Management 1 20 11000 60000 45000
    105 UG radio jockey 1 20 11000 60000 45000
    106 Ph.D. Ph.D. in all available disciplines Minimum 3 Years 5000 135000 100000
    100000 per year, additionally 25000 the submission charges, no fee for 7th semester if degree extends, after 7th semester year 50000 per semester additionally
    School of Skill and Vocational Education
    107 UG Bachelor of Vocation (B.Voc.) Hotel Management 3 15 11000 60000 45000
    108 UG Retail Operations 3 15 11000 60000 45000
    109 UG Interior Design 3 15 11000 60000 45000
    110 UG Food Processing and Quality Management 3 15 11000 60000 45000
    111 UG Medical Records and Health Information Technician 3 15 11000 60000 45000
    112 UG Pharmacy Assistant 3 15 11000 60000 45000
    113 UG Medical Lab Technician 3 15 11000 60000 45000
    114 UG Cardiac Care Technician 3 15 11000 60000 45000
    115 UG Blood Bank Technician 3 15 11000 60000 45000
    116 UG Emergency Medical Technician 3 15 11000 60000 45000
    117 UG Multi Purpose Health Worker 3 15 11000 60000 45000
    118 UG Community Medical Services and Essencial Drugs 3 15 11000 60000 45000
    119 UG Green House Technology 3 15 11000 60000 45000
    120 UG Nutrition and Health Management 3 15 11000 60000 45000
    121 UG Yoga and Health Care 3 15 11000 60000 45000
    122 UG Nursing Assistance 3 15 11000 60000 45000
    123 Cer Certificate in Vocation (C.Voc.) Bar Tender and F & B Service 1 15 11000 100000 75000
    124 Cer Bakery and Confectionery 1 15 11000 100000 75000
    125 Cer Food Production 1 15 11000 100000 75000
    126 Cer Housekeeping 1 15 11000 100000 75000
    127 Cer Front Office 1 15 11000 100000 75000
    SCHOLARSHIP PROGRAMS (Only One will be applicable)
    Sr. No. Particulars Category % Applicable
    1 Single Girl Child 10% all years
    2 Merit Based 75-<80% 15% *
    3 >=80-<90% 20% *
    4 >=90-<95% 30% *
    5 >=95-<100% 40% *
    6 For Hill States (J&K, Ladakh, Assam, Arunachal Pradesh, Manipur, Mizoram, Meghalaya, Sikkim, Tripura, HP, Darjeeling, Kalimpong (West Bengal)) 15% all years
    7 Martyrs/Defence Scholarship 20% all years
    8 Sport Quota Scholarship State 25% all years
    9 National 35% all years
    10 International 50% all years
    11 Disabled Student Scholarship 40% all years
    12 Siblings Scholarship 25% **
    13 Early Bird till 15th May 40% *
    * From 2nd year scholarship will be offered only on 75% attendance in previous year with no back paper and no misconduct.
    ** applicable on those courses whose fees will be less compared to other siblings
    Hostel Fee
    Sr. No. Type Fee
    1 Triple Sharing (Non AC) 75000/-
    2 Double Sharing (Non Ac) 85000/-
    3 Triple Sharing (AC) 115000/-
    4 Double Sharing (Ac) 125000/-

    ADDRESS

    Address: NH-72, Near Hotel The Competent Palace Chakrata Road, Selaqui, Dehradun 

      ADMISSION OPEN 2023-2024 | ENQUIRE NOW



        ADMISSION OPEN 2023-2024 | ENQUIRE NOW